penguinpride
Deal with it.
2010 NFL Mock Draft
Author: Aaron J29.11.2009
Updated November 29, 2009. There may be a new(er) and therefore correct(er) draft! Check here.

First overall pick.
| PICK | Team | Player | Pos | Ht | Wt | College | |
| 1 | St. Louis | Jimmy Clausen | QB | 6’3” | 208 | Notre Dame | |
| 2 | Cleveland | Jake Locker | QB | 6’3” | 225 | Washington | |
| 3 | Detroit | Ndamukong Suh | DT | 6’4” | 305 | Nebraska | |
| 4 | Tampa Bay | Greg Hardy | DE | 6’5” | 255 | Mississippi | |
| 5 | Buffalo | Trent Williams | OT | 6’5” | 320 | Oklahoma | |
| 6 | San Francisco (from Carolina) | Russell Okung | OT | 6’5” | 298 | Oklahoma St | |
| 7 | Washington | Colt McCoy | QB | 6’3” | 205 | Texas | |
| 8 | Seattle | Ciron Black | OT | 6”5” | 320 | LSU | |
| 9 | Oakland | Derrick Morgan | DE | 6’4” | 270 | Georgia Tech | |
| 10 | Kansas City | Gerald McCoy | DT | 6’4” | 295 | Oklahoma | |
| 11 | Jacksonville | Terrence Cody | DT | 6’5” | 378 | Alabama | |
| 12 | Baltimore | Dez Bryant | WR | 6’2” | 210 | Oklahoma St | |
| 13 | Miami | C. J. Spiller | RB | 5’11” | 228 | Florida | |
| 14 | New York Jets | Taylor Mays | S | 6’4” | 225 | USC | |
| 15 | Atlanta | Marvin Austin | DT | 6’3” | 305 | North Carolina | |
| 16 | Denver
(from Chicago) |
Eric Berry | S | 5’11” | 195 | Tennessee | |
| 17 | Tennessee | Carlos Dunlap | DE | 6’6” | 286 | Florida | |
| 18 | Houston | Joe Haden | CB | 5’11” | 228 | Florida | |
| 19 | New York Giants | Brian Bulaga | OT | 6’6” | 312 | Iowa | |
| 20 | San Francisco | Brandon Graham | DE | 6’2” | 270 | Michigan | |
| 21 | Seattle
(from Denver) |
Sam Bradford | QB | 6’4” | 218 | Oklahoma | |
| 22 | Green Bay | Ricky Sapp | DE | 6’4” | 242 | Clemson | |
| 23 | San Diego | Charles Brown | OT | 6’6” | 298 | USC | |
| 24 | Arizona | Sean Witherspoon | OLB | 6’1” | 232 | Missouri | |
| 25 | Philadelphia | Cameron Heyward | DT | 6’6” | 287 | Ohio St | |
| 26 | Cincinnati | Dan Williams | DT | 6’3” | 312 | Tennessee | |
| 27 | Dallas | Selvish Capers | OT | 6’6” | 290 | West Virginia | |
| 28 | New England | Jermaine Cunningham | DE | 6’3” | 255 | Florida | |
| 29 | New Orleans | Arthur Jones | DT | 6’4” | 296 | Syracuse | |
| 30 | Indianapolis | Jerry Hughes | OLB | 6’2” | 248 | TCU | |
| 31 | Minnesota | Tim Tebow | QB | 6’3” | 235 | Florida | |
| 32 | Pittsburgh | Jared Odrick | DT | 6’5” | 306 | Penn St |
Also, check out DraftBattle.com for my roomie’s silly picks.
read comments (61)